Sponsorship
A Topsfield Fair sponsorship provides a unique opportunity for achieving your marketing, advertising and public relations goals, reaching more people than any other event in the region. Last year's attendance reached close to 500,000 people, representing an average of approximately 40,000 visitors per day. Please review the many benefits that can be yours as a sponsor of "The Longest Continuously Operating County Fair in America", the Topsfield Fair. The chart below details the different levels of sponsorship available. For more information on sponsorship opportunities jpalmisano@topsfieldfair.org.
Sponsorship Levels
| Platinum | Gold | Silver | Bronze | Purple | Playground | Fair Bldg | |
| Daily Program Ad | Full Page | Full Page | 3/4 Page | 1/2 Page | 1/4 Page | 1/8 Page | 1/8 Page |
| Topsfield Fair Billboard | ♦ | ♦ | ♦ | ♦ | |||
| Sponsor Board Recognition | ♦ | ♦ | ♦ | ♦ | ♦ | ||
| Sponsor Page in Daily Program | ♦ | ♦ | ♦ | ♦ | ♦ | ||
| Public Address Announcements | ♦ | ♦ | ♦ | ♦ | ♦ | ||
| 10' X 20' Display Booth | 10 days | ||||||
| 10' X 10' Display Booth | 10 days | 10 days | 3 days | ||||
| Corporate Logo Sculpted In Sand Sculpture | ♦ | ♦ | ♦ | ♦ | |||
| Corporate Logo In Media Coverage | ♦ | ♦ | ♦ | ♦ | |||
| Hospitality House Lunch For Corporate Staff | ♦ | ||||||
| VIP Admission Passes | ♦ | 50 | 25 | 25 | 10 | ||
| Grandstand Banner | ♦ | ♦ | ♦ | ||||
| Arena Banner | ♦ | ♦ | ♦ | ||||
| Arena Electronic Message Board | ♦ | ♦ | ♦ | ♦ | |||
| Website Listing or Link On Fair Website | ♦ | ♦ | ♦ | ♦ | ♦ | ||
| Price | $40,000 | $25,000 | $15,000 | $10,000 | $4,000 | $2,000 | $2,000 |
A 10% discount is available for any three year agreement which has been prepaid.








